PRICE LIST - BIOGAS Engines( 2021Q3)(400V, 1500RPM, 50Hz) | ||||
BAIFA MODEL |
POWER | GAS ENGINE | ALTERNATOR | |
Rated Power kVA |
Brand
|
Model | STAMFORD | |
BF-35BG | 37.5 | BAIFA | LYB3.9G-G35 | S1L2-K1 |
BF-65BG | 75 | LYB5.9G-G65 | UCI 224F1 | |
BF-90BG | 100 | LYB6.7G-G90 | UCI 274C1 | |
BF-110BG | 125 | LYG8.3G-G110 | UCI274E1 | |
BF-140BG | 175 | LYL8.9-G-G140 | UCI274G1 | |
BF-170BG | 200 | LYNT855G-G170 | UCH 274H1 | |
BF-220BG | 250 | LYK19G-G220 | UCDI 274K1 | |
BF-400BG | 500 | LYK38G-G440 | HCI 544C1 | |
1,Price in USD | ||||
2,Accessories: 4 x Maintenance free starting battery with connecting wire,exhaust pipe、exhaust sylphon bellows、flange、exhaust silencer,other standard accessories;gas filter、reducing valve、Solenoid operated circuit breaker |
||||
3,Cummins tool kit |