2022 BAIFA SOUNDPROOF CANOPY GENSET RANGE | 8-1250kVA BAIFA GENERATOR | ||||||||||
TYPE | S | SE | S+ | RS | RS+ | RSL+ | MS | SA | |||
RANGE | 8-1000kVA | 8-1250kVA | 8-700kVA | 8-700kVA | 8-700kVA | 8-700kVA | 8-700kVA | 8-700kVA | |||
CONFIGURATION | STANDARD SOUNDPROOF | ECO SOUNDPROOF | SOUNDPROOF + | RENTAL SOUNDPROOF | RENTAL SOUNDPROOF + | RENTAL SONDPROOF+ WITH SINGLE POINT LIFTING AND STACKING ABILITY | MARINE SPEC SOUNDPROOF |
COMMON BASE TYPE (FOR SKD CANOPY; FLEX OPEN/SOUNDPROOF SWITCHABLE) |
|||
COOLING | RADIATOR | RADIATOR RATING | 45°C MAX | ⊙ | |||||||
50°C | ⊙ | 〇 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||||
50°C WITH ANTI-SALT MIST TREATMENT | 〇 | 〇 | 〇 | 〇 | 〇 | ⊙ | 〇 | ||||
BASE | FUEL | TANK CAPACITY |
8hrs up to 350kVA; 8hrs for 350kVA and 500kVA; 5hours for 500kVA to 1250kVA |
⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||
24hrs up to 350kVA; 12hrs for 350kVA to 500kVA, 8 hours 500kVA-700kVA |
⊙ | ⊙ | ⊙ | ||||||||
TANK LAYER | SINGLE | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||||
DUAL BUNDED | 〇 | 〇 | 〇 | ⊙ | ⊙ | ⊙ | 〇 | 〇 | |||
THREE WAY FUEL VALVE | THREE WAY FUEL VALVE | 〇 | 〇 | 〇 | ⊙ | ⊙ | ⊙ | 〇 | 〇 | ||
WATER SEPERATOR | WATER SEPERATOR | 〇 | 〇 | 〇 | ⊙ | ⊙ | ⊙ | 〇 | 〇 | ||
FUEL LEVEL SENSOR | FUEL LEVEL SENSOR | 〇 | 〇 | 〇 | ⊙ | ⊙ | ⊙ | 〇 | 〇 | ||
FUEL FILLING | EXTERNAL | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||
TRANSPORT | FORKLIFT POCKET | EXTERNAL | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||||
INTERNAL | ⊙ | ⊙ | ⊙ | ||||||||
LIFTING POINT | ON BASE | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||
PULLING SLOT | STANDARD | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||||
ROUND PULLING SLOT SUITABLE FOR INTALL PULLING BAR | ⊙ | ⊙ | ⊙ | ||||||||
CANOPY | STRUCTURE COOLING AND SOUNDPROOF | CANOPY THICKNESS | 1.5mm | ⊙ | ⊙ | 〇 WITH 5CM FOAM OR ROCKWOOL | ⊙ | 〇 WITH 5CM FOAM OR ROCKWOOL | 〇 WITH 5CM FOAM OR ROCKWOOL | ⊙ | ⊙ |
2.5mm | ⊙ or ABOVE | ⊙ or ABOVE | ⊙ or ABOVE | ||||||||
AIR DISCHARGE | FRONT | 〇 | 〇 | 〇 | ⊙ | ||||||
TOP | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||||
ATTENUATOR | ⊙ | ⊙ | ⊙ | ||||||||
1mm VERMIN &SAND MESH FRAMED | |||||||||||
AIR INTAKE | MESH + SOUNDPROOF AIRDUCT | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||||
LOUVER+SOUNDPROOF AIRDUCT | ⊙ | ⊙ | |||||||||
ATTENUATOR | ⊙ | ⊙ | ⊙ | ||||||||
1mm VERMIN &SAND MESH FRAMED | 〇 | 〇 | 〇 | 〇 | 〇 | ||||||
DUST FILTER FRAMED | 〇 | 〇 | 〇 | 〇 | 〇 | ||||||
SOUNDPROOF FOAM | 3CM STANDARD | ⊙ | ⊙ | 〇 WITH 2.5MM CANOPY | ⊙ | 〇 WITH 2.5MM CANOPY | 〇 WITH 2.5MM CANOPY | ⊙ | ⊙ | ||
5CM FOAM OR ROCKWOOL | 〇 | 〇 | ⊙ OR ABOVE | 〇 | ⊙ OR ABOVE | ⊙ OR ABOVE | 〇 | 〇 | |||
INTAKE AIRDUCT FOAM ON DUAL SIDE | ⊙ | ⊙ | ⊙ | ||||||||
DOOR | 3CM NON-PROFORATED | ⊙ | |||||||||
3CM PROFORATED | ⊙ | ⊙ | ⊙ | ⊙ | |||||||
6CM PROFORATED | ⊙ | ⊙ | ⊙ | ||||||||
ALL DOOR EARTHED | 〇 | 〇 | ⊙ | 〇 | ⊙ | ⊙ | 〇 | ||||
EXHAUST | STANDARD INDUSTRIAL SILENCER | ⊙ | |||||||||
STANDARD RESIDENTIAL SILENCER | ⊙ | ⊙ | ⊙ | ⊙ | |||||||
DUAL SILENCER | ⊙ | ⊙ | ⊙ | ||||||||
EXTERNAL MUFFLER | ⊙ FOR 750KVA AND ABOVE 750kVA | ⊙ FOR 750KVA AND ABOVE 750kVA | |||||||||
INTERNAL MUFFLER | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||
Lagged exhaust | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||
STRUCTRAL: SAFE AND EASY | TOP LIFTING | STANDARD TOP 4 POINT LIFTING | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||
SINGLE POINT LIFTING | ⊙ | ||||||||||
STACKING | STACKING ABILITY | ⊙ | ⊙ | ⊙ | |||||||
STAIR | STAIR |
⊙ ABOVE 150kVA; 〇 BELOW 150kVA |
|||||||||
LIGHTING | ENGINE ROOM SERVICE LED | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||||
PANEL LED | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||
ISOLATOR | STANDARD | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||||
LOCKABLE | ⊙ | ⊙ | ⊙ | ||||||||
WIRING PROTECTION | DC WITH SPLIT CONDUIT | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||
AC WITH SOLID CONDUIT | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||
PAINT | LAND: ANTI RUST + POWDER COATING | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||
MARINE OR COASTAL: GALVANISED CANOPY +paint | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ⊙ | 〇 | |||
MARINE OR COASTAL: GALVANISED CANOPY +zinc-riched primer+polyurethane paint | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||
MARINE OR COASTAL: STAINLESS STEEL | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |